Description
Cup wheels resin used after metal bond tools to smooth the edge surface. They bridge the gap between rough grinding and final polishing.
Additional information
| Dimensions | 40 mm |
|---|---|
| Material | Cam |
| Brand | Duronix, Vincent |
| Application | Cam Rodajı |
| Machines Used | Lattuada, Bovone, Intermac Busetti, Bavelloni, Bottero, Suntech, Schiatti, Benteler, Besana, Master |
| Use | Otomatik Makinalar |
| Diamond Layer Height | 10 |
| Grit | D43/500, D107/170, D54/325, 30, 400, D76/230, D64/270 |
| Number of Segments | 20S Counterclockwise, 16S, 21S Inner Sector, Continuous, 20S Clockwise |
| Specification | RB07, AR, BSTAR, BK, B94R |
| Crown | 10x6mm, 15x10mm, 20,2x12mm, 15,2x10mm, 20x10mm |
| Diameter (mm) | Ø175, Ø130, Ø150 |
| Bore | 40, 70, 22, 50, 11, 25, 68, 20 |
| Total Height | 35, 40, 30, 43, 33, 41, 39, 38, 28, 45 |
| Height | 30, 38, 45, 43, 36, 35, 39, 41, 40, 33, 44, 28, 50 |

Glass processing machines