Description
Cup wheels metal used as the first grinding step on various edge profiles. They remove cutting marks quickly and prepare the edge for finer grinding and polishing.
Additional information
| Dimensions | 40 mm |
|---|---|
| Material | Glass |
| Diameter (mm) | Ø150, Ø175, Ø200 |
| Machines Used | Bavelloni, Schiatti, Benteler, Suntech, Besana, Bottero, Bovone, Intermac Busetti, Lattuada, Baudin, Master |
| Bore | 22, 25, 40, 50, 68, 70, 11, 90, 12 |
| Number of Segments | Continuous, 32S, 36S, 38S, 70S |
| Height | 41, 45, 30, 31, 32, 34, 35, 40 |
| Grit | D91/200, D107/170, D126/140, D151/120, D54/325, D76/230 |
| Brand | Duronix, Vincent |
| Use | Automatic Machines |
| Application | Glass Grinding |
| Diamond Layer Height | 10 |

Glass processing machines