Item Code | Backing | Colour | Thickness(mm) | Temperature Resistance(ºC) |
3060 | Crepe Paper | White | 1.25 | 60 |
3065 | Crepe Paper | White | 0.12 | 60 |
3080 | Crepe Paper | White | 0.13 | 80 |
3088 | Crepe Paper | White | 0.13 | 80 |
3088G | Crepe Paper | White | 0.125 | 80 |
3090 | Crepe Paper | White | 0.13 | 95 |
3091 | Crepe Paper | Brown | 0.125 | 95 |
3100 | Crepe Paper | White | 0.15 | 95 |
3120 | Crepe Paper | Brown | 0.135 | 80/110 |
3205 | Crepe Paper | White | 0.13 | 110 |
3940 | Paper | Blue | 0.11 | 80 |
3910 | Polyester | Transparent | 0.055 | 180 |
3954 | PVC | Orange | 0.120 | 150 |
3957 | PVC | Blue | 0.13 |
140 |