Item Code | Backing | Colour | Thickness(mm) | Temperature Resistance(ºC) |
Packing Tape Hm-42 | OPP | Transparent/Brown/Special print | 0.042 | 60 |
1100 | PVC | Transparent | 0.052 | 60 |
1101 | OPP | White | 0.052 | 60 |
1280 | BOPP Reinforced With Glass Fibres | Transparent/Taba | 0.047 | 60 |
1210 | BOPP Reinforced With Glass Fibres | Transparent | 0.135 | 60 |
1151 | PVC | White | 0.052 | 70 |
1263 | PP | Transparent/Brown | 0.25 | 80 |
1276 | PP | White/Transparent | 0.28 | 90 |
6400 | Glass Cloth | White | 0.18 | 155 |
6200 | Cloth | Grey | 0.18 |
60 |